| Date | Time | Opponent | Location | Results | Media |
|---|---|---|---|---|---|
| Pre-Season | |||||
| 9/4 | - | San Dimas HS | Los Altos High School | L 6-33 | |
| 9/11 | - | Northview HS | Los Altos High School | W 34-6 |
|
| 9/25 | - | @ Ayala HS | Ayala High School | L 12-28 | |
| 10/2 | - | @ West Covina HS | West Covina High School | L 12-47 | |
| 10/9 | - |
@ La Serna HS
|
La Serna High School | W 14-7 | |
| Regular-Season | |||||
| 10/16 | - | @ Glen A Wilson HS | Glen A. Wilson HS | W 54-17 | |
| 10/23 | - | Bonita HS | Los Altos High School | L 20-26 | |
| 10/30 | - |
non-league (South Hills HS) |
Los Altos High School | L 7-29 | |
| 11/7 | - | @ Diamond Ranch HS | Ganesha--District Stadium | L 10-30 | |
| 11/13 | - | Charter Oak HS | Los Altos High School | Post Score |
|
| Overall Record: | 3 - 6 - 0 |
| Winning Percentage: | 33% |
| Home Record: | 1 - 3 - 0 |
| Away Record: | 2 - 3 - 0 |
| Points For: | 169 |
| Points Against: | 223 |
| Clickable Results | - | Statistics available for game |
| TBA | - | To Be Announced |
| - | Notes | |